Chromium-molybdenum structural steel for nitriding
NORM: EN 10085
Anmeldung:
38HMJ steel is used for components such as:
- drive shafts and crankshafts
- axles and pins
- gears — medium-loaded
- high-strength bolts
- machine parts operating under dynamic loads
TECHNOLOGISCHE INFORMATIONEN::
Heat treatment
- Hardening: 820–860°C (oil)
- Tempering: 500–650°C
- Result: sorbitic structure / tempered martensite
Properties after quenching and tempering
Rm: approx. 900–1100 MPa
Re: approx. 700–900 MPa
Hardness: approx. 28–36 HRC
Zwischenprodukte:
Available forms: round and square bars, open-die forgings, shafts and shaft semi-finished products, plates/sheets — less common, billets and rolled bars
Chemische Zusammensetzung:
| C | Mn | Si | Cr | Mo | P | S | Al |
|---|---|---|---|---|---|---|---|
| 0,38 - 0,45 | 0,3 - 0,6 | 0,15 - 0,40 | 1,35 - 1,65 | 0,15 - 0,25 | ≤ 0,025 | ≤ 0,035 | 0,7-1,2 |
Mechanische Eigenschaften:
| Mechanical properties | |||
|---|---|---|---|
| Property | Designation | Unit | After heat treatment |
| for d ≤ 16 mm | |||
| Tensile strength | Rm | MPa | 1100–1300 |
| Yield strength | Re (Rp0.2) | MPa | ≥ 900 |
| Elongation | A | % | ≥ 10 |
| Reduction of area | Z | % | ≥ 40 |
| Impact energy | KV | J | ≥ 30 |
| Effect of section size | |||
| Diameter (mm) | 16–40 | 40–100 | 100–160 | 160–250 | ||
| Rm, MPa | 1000–1200 | 900–1100 | 800–950 | 750–900 | ||
| Re, MPa | ≥750 | ≥650 | ≥550 | ≥500 | ||
| A, % | ≥11 | ≥12 | ≥13 | ≥14 | ||
| Z, % | ≥45 | ≥50 | ≥50 | ≥55 | ||
| KV, J | ≥35 | ≥35 | ≥35 | ≥35 | ||
| Annealed / softened condition | |||
| Tensile strength | Rm | MPa | ~600–800 |
| Hardness | HB | – | ~180–230 |
| Structure | – | – | ferrite + pearlite |
